Niuli Electric - Leading and Full-line Manufacturer Of Cable Accessories and Soldering Materials
We has its own registered brand NLZD. Main products are Nylon Cable Ties, Soldering Wires, Cable Glands, Stainless Steel Cable Ties, Cable Clips, Cable Clamps, Terminals, Cable Sleeve, Wall Plugs, etc.
Niuli’s Nylon Cable Ties are made of 100% fresh PA material imported from USA, which quality is far beyond the international standard. So far they have certified by UL, CE, ROHS, REACH, etc. And can stand for high and low temperature, flame retardant, UV resistant, good resistance to alkali, oil, grease, oil derivatives and chloride solvents. We can design, develop and manufacture cable ties of different sizes, types, performances, colors, materials, etc. according to your requests.
Niuli’s Soldering products are made of high-purity tin (and other alloys), with accurate material proportion, low melting point, fast welding, firm and bright solder joints, less smoke, and the weight of each package is accurate.
The company has 100+ employees, 32 producing lines and 10000+ square meters of factory, output is more than 300 tons per month, also has independent research and development capabilities, support customized product and packaging type & size & color.
Welcome inquiry and cooperation! Please contact us at [email protected]
Special Designs And Materials, Just For You!
- 100% Fresh Nylon 6.6 MaterialUL-certified imported PA66 such as INVISTA U4820L, DuPont 101L, ASCEND 21SPC, etc.
- -45℃ Low Temperature Resistance
The cable ties can work normally in extremely low temperature environments as low as -45 degrees Celsius.
- Stable Under strong UV RaysThe cable ties can work normally under high temperature and long-term exposure to sunlight outdoors
- Anti-CorrosionCable ties made of special materials are resistant to corrosion, acid and alkali, and are not easy to age.
Cable Ties with Various Excellent Performance
Cable Tie Sizes
Item | Width(W) | Min. Loop Tensile Strength | Length(L) | Max. Bundle Dia. (E) | ||||
No. | mm | inch | LBS | KGS | mm | inch | mm | inch |
NL-2.5×80 | 2.5 | 0.1 | 18 | 8 | 80 | 3.1 | 16 | 0.63 |
NL-2.5×100 | 100 | 4 | 22 | 0.87 | ||||
NL-2.5×120 | 120 | 4.7 | 30 | 1.18 | ||||
NL-2.5×150 | 150 | 6 | 35 | 1.38 | ||||
NL-2.5×200 | 200 | 8 | 53 | 2.09 | ||||
NL-3.6×100 | 3.6 | 0.14 | 40 | 18 | 100 | 4 | 22 | 0.87 |
NL-3.6×120 | 120 | 4.7 | 30 | 1.18 | ||||
NL-3.6×150 | 150 | 6 | 35 | 1.38 | ||||
NL-3.6×200 | 200 | 8 | 53 | 2.09 | ||||
NL-3.6×250 | 250 | 9.8 | 65 | 2.56 | ||||
NL-3.6×300 | 300 | 11.8 | 80 | 3.15 | ||||
NL-3.6×350 | 350 | 13.8 | 93 | 3.66 | ||||
NL-3.6×370 | 370 | 14.6 | 102 | 4.02 | ||||
NL-3.6×400 | 400 | 15.7 | 108 | 4.25 | ||||
NL-3.6×450 | 450 | 17.7 | 124 | 4.88 | ||||
NL-3.6×500 | 500 | 19.7 | 138 | 5.43 | ||||
NL-4.6×150 | 4.6 | 0.18 | 50 | 22 | 150 | 6 | 35 | 1.38 |
NL-4.8×200 | 4.8 | 0.19 | 55 | 25 | 200 | 8 | 53 | 2.09 |
NL-4.8×250 | 250 | 9.8 | 65 | 2.56 | ||||
NL-4.8×300 | 300 | 11.8 | 80 | 3.15 | ||||
NL-4.8×350 | 350 | 13.8 | 93 | 3.66 | ||||
NL-4.8×380 | 380 | 15 | 102 | 4.02 | ||||
NL-4.8×400 | 400 | 15.7 | 108 | 4.25 | ||||
NL-4.8×450 | 450 | 17.7 | 124 | 4.88 | ||||
NL-4.8×500 | 500 | 19.7 | 138 | 5.43 | ||||
NL-4.8×550 | 550 | 21.7 | 154 | 6.06 | ||||
NL-4.8×650 | 650 | 25.6 | 188 | 7.4 | ||||
NL-7.6×150 | 7.6 | 0.3 | 120 | 55 | 150 | 6 | 36 | 1.42 |
NL-7.6×200 | 200 | 8 | 53 | 2.09 | ||||
NL-7.6×250 | 250 | 9.8 | 65 | 2.56 | ||||
NL-7.6×300 | 300 | 11.8 | 80 | 3.15 | ||||
NL-7.6×350 | 350 | 13.8 | 93 | 3.66 |
Item | Width(W) | Min. Loop Tensile Strength | Length(L) | Max. Bundle Dia. (E) | ||||
No. | mm | inch | LBS | KGS | mm | inch | mm | inch |
NL-7.6×380 | 7.6 | 0.3 | 120 | 55 | 380 | 15 | 102 | 4.02 |
NL-7.6×400 | 400 | 15.7 | 108 | 4.25 | ||||
NL-7.6×450 | 450 | 17.7 | 124 | 4.88 | ||||
NL-7.6×500 | 500 | 19.7 | 138 | 5.43 | ||||
NL-7.6×550 | 550 | 21.7 | 154 | 6.06 | ||||
NL-7.6×600 | 600 | 23.6 | 172 | 6.77 | ||||
NL-7.6×650 | 650 | 25.6 | 188 | 7.4 | ||||
NL-7.6×700 | 700 | 27.6 | 205 | 8.07 | ||||
NL-7.6×750 | 750 | 29.5 | 222 | 8.74 | ||||
NL-7.6×800 | 800 | 31.5 | 234 | 9.21 | ||||
NL-9×400 | 9 | 0.35 | 175 | 80 | 400 | 15.7 | 108 | 4.25 |
NL-9×450 | 450 | 17.7 | 124 | 4.88 | ||||
NL-9×500 | 500 | 19.7 | 138 | 5.43 | ||||
NL-9×550 | 550 | 21.7 | 154 | 6.06 | ||||
NL-9×600 | 600 | 23.6 | 172 | 6.77 | ||||
NL-9×650 | 650 | 25.6 | 188 | 7.4 | ||||
NL-9×700 | 720 | 28.3 | 205 | 8.07 | ||||
NL-9×750 | 760 | 30 | 222 | 8.74 | ||||
NL-9×800 | 800 | 31.5 | 234 | 9.21 | ||||
NL-9×920 | 920 | 36.2 | 275 | 10.83 | ||||
NL-9×1000 | 1000 | 39.4 | 292 | 11.5 | ||||
NL-9×1200 | 1200 | 47.2 | 340 | 13.39 | ||||
NL-9×1350 | 1350 | 53.1 | 380 | 14.96 | ||||
NL-9×1500 | 1500 | 59.1 | 430 | 16.93 | ||||
NL-12×300 | 12 | 0.47 | 250 | 114 | 300 | 11.8 | 80 | 3.15 |
NL-12×400 | 400 | 15.7 | 108 | 4.25 | ||||
NL-12×500 | 500 | 19.7 | 138 | 5.43 | ||||
NL-12×600 | 600 | 23.6 | 172 | 6.77 | ||||
NL-12×650 | 650 | 25.6 | 188 | 7.4 | ||||
NL-12×800 | 800 | 31.5 | 234 | 9.21 | ||||
NL-12×900 | 900 | 35.4 | 268 | 10.55 | ||||
NL-12×1000 | 1000 | 39.4 | 292 | 11.5 |
Why Choose Our Cable Ties?
Cable Ties Special Service for Wholesalers
Niuli has established stable cooperation and with more thousands of online and offline wholesalers, using their brand to customized the label stickers, printed packaging bags, paper cartons, pallets upon their requirement, also customized different packaging styles such as paper boxes, plastic jars, blister cardboard, hanging hole card package, ziplock bags, etc.
The company was approved by BSCI, and directly or indirectly supplied many large supermarkets in Europe and America, also has distributors in many countries around the world, and only one dealer is authorized in a specific area to protect the dealer’s market rights and interests.
Welcome cooperation for more business!