Niuli Electric is a leading and full-line manufacturer of wire accessories, and has its own registered brand NLZD
Knife Type Transfer Switch

Stainless Steel Cable Glands

1.Material: Body and nut are made of 304 Stainless Steel, Anti-release buckle is made of Nylon, seal ring is made of NBR.
2.Waterproof Rating: IP68.
3.Flammability: UL 94V-2.
4.Features: Anti-Acid, Anti-erosion, waterproof and dust-proof, not easy to get aging.
5.Working temperature:-40℃ to 100℃.
6.Color: Silver.
7.Certificates: CE, RoHS, SGS

  • Product Details
  • Item No. Suitable cable range Thread Length(C2) Thread Dia.(C1) Spanner Size
    mm inch mm inch mm inch mm
    PG7 3-6.5 0.12-0.25 7 0.28 12.5 0.49 14
    PG9 4-8 0.16-0.31 8 0.31 15.2 0.6 18
    PG11 5-10 0.2-0.39 8 0.31 18.6 0.73 20
    PG13.5 6-12 0.24-0.47 8 0.31 20.4 0.8 22
    PG16 10-14 0.4-0.55 8 0.31 22.5 0.89 24
    PG19 12-16 0.47-0.63 9 0.35 24 0.94 27
    PG21 13-18 0.51-0.71 9 0.35 28.3 1.11 30
    PG25 16-20 0.63-0.79 10 0.39 30 1.18 35
    PG29 18-25 0.71-0.98 10 0.39 37 1.46 40
    PG36 25-32 0.98-1.26 12 0.47 47 1.85 50
    PG42 32-38 1.26-1.5 13 0.51 54 2.13 57
    PG48 37-44 1.46-1.73 14 0.55 59.3 2.33 65
    PG63 42-50 1.65-1.97 15 0.59 71 2.8 76
    M12x1.5 3-6.5 0.12-0.25 7 0.28 12 0.47 14
    M16x1.5 4-8 0.16-0.31 8 0.31 16 0.63 18
    M18x1.5 5-10 0.2-0.39 8 0.31 18 0.71 20
    M20x1.5 6-12 0.24-0.47 8 0.31 20 0.79 22
    M22x1.5 10-14 0.4-0.55 8 0.31 22 0.87 24
    M24x1.5 12-16 0.47-0.63 9 0.35 24 0.94 27
    M25x1.5 13-18 0.51-0.71 9 0.35 25 0.98 27
    M32x1.5 16-20 0.63-0.79 10 0.39 32 1.26 35
    M36x1.5 18-25 0.71-0.98 10 0.39 36 1.42 40
    M47x1.5 25-32 0.98-1.26 12 0.47 40 1.57 50
    M54x1.5 32-38 1.26-1.5 13 0.51 50 1.97 57
    M60x1.5 37-44 1.46-1.73 14 0.55 63 2.48 65
    M72x1.5 42-50 1.65-1.97 15 0.59 71 2.8 76
    G1/4 3-6.5 0.12-0.25 7 0.28 12 0.47 18
    G3/8 5-10 0.2-0.39 8 0.31 18 0.71 20
    G1/2 7-12 0.28-0.47 10 0.39 21 0.83 22
    G3/4 12-18 0.47-0.71 12 0.47 26.5 1.04 30
    G1 13-18 0.51-0.71 9 0.35 28.3 1.11 40
    G1-1/4 25-32 0.98-1.26 12 0.47 40 1.57 50
    G1-1/2 32-38 1.26-1.5 13 0.51 54 2.13 57
    G2-1/2 42-50 1.65-1.97 15 0.59 71 2.8 76
    NPT1/4 3-6.5 0.12-0.25 7 0.28 12 0.47 18
    NPT3/8 5-10 0.2-0.39 8 0.31 18 0.71 20
    NPT1/2 7-12 0.28-0.47 10 0.39 21 0.83 22
    NPT3/4 12-18 0.47-0.71 15 0.59 26.5 1.04 30
    NPT1 13-18 0.51-0.71 9 0.35 28.3 1.11 40
    NPT1-1/4 25-32 0.98-1.26 12 0.47 40 1.57 50
    NPT1-1/2 32-38 1.26-1.5 13 0.51 54 2.13 57
    NPT2-1/2 42-50 1.65-1.97 15 0.59 71 2.8 76

     

Scroll to Top