Niuli Electric is a leading and full-line manufacturer of wire accessories, and has its own registered brand NLZD
Knife Type Transfer Switch

Sprial Cable Glands

1.Material: Body and nut are made of UL Approved Nylon PA66, washer and seal are made of NBR.
2.Waterproof Rating: IP68.
3.Flammability: UL 94V-2.
4.Features: The spiral lengthened design can effectively prevent the cable from being damaged and broken when it is bent, Anti-Acid, Anti-erosion, waterproof and dust-proof, not easy to get aging.
5.Working temperature:-40℃ to 100℃.
6.Color: Black, White-Grey, other colors are available as requested.
7.Certificates: CE, RoHS, SGS

  • Product Details
  • Item No. Suitable cable range Thread Length(C2) Thread Dia.(C1) Spanner Size
    mm inch mm inch mm inch mm
    PG7 3-6.5 0.12-0.25 8 0.31 12.5 0.49 16
    PG7T 2-5 0.08-0.2 8 0.31 12.5 0.49 16
    PG9 4-8 0.16-0.31 8 0.31 15.2 0.6 19
    PG9T 2-6 0.08-0.24 8 0.31 15.2 0.6 19
    PG11 5-10 0.2-0.39 8 0.31 18.6 0.73 22
    PG11T 3-7 0.12-0.27 8 0.31 18.6 0.73 22
    PG13.5 6-12 0.24-0.47 9 0.35 20.4 0.8 24
    PG13.5T 5-9 0.2-0.35 9 0.35 20.4 0.8 24
    PG16 10-14 0.4-0.55 10 0.39 22.5 0.89 27
    PG16T 7-12 0.28-0.47 10 0.39 22.5 0.89 27
    PG19 11-15 0.43-0.59 10 0.39 24 0.94 27
    PG19T 10-13 0.39-0.51 10 0.39 24 0.94 27
    PG21 13-18 0.51-0.71 10 0.39 28.3 1.11 33
    PG21T 9-16 0.35-0.63 10 0.39 28.3 1.11 33
    M12x1.5 3-6.5 0.12-0.25 8 0.31 12 0.47 16
    M12x1.5T 2-5 0.08-0.2 8 0.31 12 0.47 16
    M16x1.5 4-8 0.16-0.31 8 0.31 16 0.63 19
    M16x1.5T 2-6 0.08-0.24 8 0.31 16 0.63 19
    M18x1.5 5-10 0.2-0.39 8 0.31 18 0.71 22
    M18x1.5T 3-7 0.12-0.27 8 0.31 18 0.71 22
    M20x1.5 6-12 0.24-0.47 9 0.35 20 0.79 24
    M20x1.5T 5-9 0.2-0.35 9 0.35 20 0.79 24
    M22x1.5 10-14 0.4-0.55 10 0.39 22 0.87 27
    M22x1.5T 7-12 0.28-0.47 10 0.39 22 0.87 27
    M24x1.5 11-15 0.43-0.59 10 0.39 24 0.94 27
    M24x1.5T 10-13 0.39-0.51 10 0.39 24 0.94 27
    M25x1.5 13-18 0.51-0.71 10 0.39 25 0.98 33
    M25x1.5T 9-16 0.35-0.63 10 0.39 25 0.98 33
    M32x1.5 16-20 0.63-0.79 12 0.47 32 1.26 35
    M32x1.5T 13-18 0.51-0.71 12 0.47 32 1.26 35
    G3/8 6-10 0.24-0.39 10 0.39 16.7 0.66 22
    G3/8T 4-7 0.16-0.27 10 0.39 16.7 0.66 22
    G1/2 7-12 0.28-0.47 10 0.39 21 0.83 24
    G1/2T 5-9 0.2-0.35 10 0.39 21 0.83 24
    G3/4 12-18 0.47-0.71 12 0.47 26.5 1.04 33
    G3/4T 11-16 0.43-0.63 12 0.47 26.5 1.04 33
    NPT3/8 6-10 0.24-0.39 10 0.39 16.7 0.66 22
    NPT3/8T 4-7 0.16-0.27 10 0.39 16.7 0.66 22
    NPT1/2 7-12 0.28-0.47 10 0.39 21 0.83 24
    NPT1/2T 5-9 0.2-0.35 10 0.39 21 0.83 24
    NPT3/4 12-18 0.47-0.71 15 0.59 26.5 1.04 33
    NPT3/4T 11-16 0.43-0.63 15 0.59 26.5 1.04 33

     

Scroll to Top