Niuli Electric is a leading and full-line manufacturer of wire accessories, and has its own registered brand NLZD
Knife Type Transfer Switch

Self-locking Stainless Steel Ties

1.Material: Stainless Steel 201/304/316.
2.Features: Ball-lock, low profile, smooth rounded edges ensure safe, useful in extreme temperature environment. All width and length can be customized as request.
Flame retardant and non-toxic.
3.Working temperature:-60℃ to 550℃.
4.Color: Silver.
5.Certificates: CE, RoHS.

  • Product Details
  • Item No. Width(W) Length(L) Thickness(T) Max.Bundle Dia. (E) Min.loop tensile strength
    mm inch mm inch mm inch mm inch LBS KGS
    NLSS-4.6×100 4.6 0.18 100 3.94 0.25 0.01 25 0.98 250 110
    NLSS-4.6×130 130 5.12 32 1.26
    NLSS-4.6×150 150 5.91 37 1.46
    NLSS-4.6×200 200 7.87 50 1.97
    NLSS-4.6×250 250 9.84 63 2.48
    NLSS-4.6×300 300 11.81 76 2.99
    NLSS-4.6×350 350 13.78 89 3.5
    NLSS-4.6×400 400 15.75 102 4.02
    NLSS-4.6×500 500 19.69 128 5.04
    NLSS-4.6×600 600 23.62 154 6.06
    NLSS-4.6×700 700 27.56 179 7.05
    NLSS-4.6×800 800 31.5 193 7.6
    NLSS-4.6×900 900 35.43 200 7.87
    NLSS-4.6×1000 1000 39.37 206 8.11
    NLSS-7.9×150 7.9 0.31 150 5.91 0.25 0.01 37 1.46 340 150
    NLSS-7.9×200 200 7.87 50 1.97
    NLSS-7.9×250 250 9.84 63 2.48
    NLSS-7.9×300 300 11.81 76 2.99
    NLSS-7.9×350 350 13.78 89 3.5
    NLSS-7.9×400 400 15.75 102 4.02
    NLSS-7.9×500 500 19.69 128 5.04
    NLSS-7.9×600 600 23.62 154 6.06
    NLSS-7.9×800 800 31.5 193 7.6
    NLSS-7.9×1000 1000 39.37 206 8.11
    NLSS-10×300 10 0.39 300 11.81 0.25 0.01 76 2.99 480 210
    NLSS-10×350 350 13.78 89 3.5
    NLSS-10×400 400 15.75 102 4.02
    NLSS-10×500 500 19.69 128 5.04
    NLSS-10×600 600 23.62 154 6.06
    NLSS-10×800 800 31.5 193 7.6
    NLSS-10×1000 1000 39.37 206 8.11
    NLSS-12×350 12 0.47 350 13.78 0.35 0.014 78 3.07 675 300
    NLSS-12×400 400 15.75 102 4.02
    NLSS-12×500 500 19.69 128 5.04
    NLSS-12×600 600 23.62 154 6.06
    NLSS-12×750 750 29.53 188 7.4
    NLSS-12×900 900 35.43 228 8.98
    NLSS-12×1100 1100 43.31 278 10.94
    NLSS-15×350 15 0.59 350 13.78 0.35 0.014 78 3.07 900 400
    NLSS-15×400 400 15.75 102 4.02
    NLSS-15×450 450 17.72 108 4.25
    NLSS-15×600 600 23.62 148 5.83
    NLSS-15×750 750 29.53 184 7.24
    NLSS-15×900 900 35.43 220 8.66
    NLSS-15×1100 1100 43.31 272 10.71

     

Scroll to Top