1.Material: Stainless Steel 201/304/316.
2.Coating: PVC, only the tie is coated, the buckel is uncoated.
2.Features: Ball-lock, PVC coated is thicker and wider, can provide additional edges protection, anti-corrosion, UV-resistant, halogen free,non toxic. All width and length can be customized as request.
3.Working temperature:-40℃ to 85℃.
4.Color: Black tie and metallic buckle.
5.Certificates: CE, RoHS.
Item No. | Width(W) | Length(L) | Thickness(T) | Max.Bundle Dia. (E) | Min.loop tensile strength | |||||
mm | inch | mm | inch | mm | inch | mm | inch | LBS | KGS | |
NLSP-5.5×150 | 5.5 | 0.22 | 150 | 5.91 | 1 | 0.039 | 37 | 1.46 | 80 | 35 |
NLSP-5.5×200 | 200 | 7.87 | 50 | 1.97 | ||||||
NLSP-5.5×250 | 250 | 9.84 | 63 | 2.48 | ||||||
NLSP-5.5×300 | 300 | 11.81 | 76 | 2.99 | ||||||
NLSP-5.5×350 | 350 | 13.78 | 89 | 3.5 | ||||||
NLSP-5.5×400 | 400 | 15.75 | 102 | 4.02 | ||||||
NLSP-5.5×500 | 500 | 19.69 | 128 | 5.04 | ||||||
NLSP-5.5×600 | 600 | 23.62 | 154 | 6.06 | ||||||
NLSP-5.5×700 | 700 | 27.56 | 179 | 7.05 | ||||||
NLSP-5.5×800 | 800 | 31.5 | 193 | 7.6 | ||||||
NLSP-5.5×900 | 900 | 35.43 | 200 | 7.87 | ||||||
NLSP-5.5×1000 | 1000 | 39.37 | 206 | 8.11 | ||||||
NLSP-9×150 | 9 | 0.35 | 150 | 5.91 | 1 | 0.039 | 37 | 1.46 | 100 | 45 |
NLSP-9×200 | 200 | 7.87 | 50 | 1.97 | ||||||
NLSP-9×250 | 250 | 9.84 | 63 | 2.48 | ||||||
NLSP-9×300 | 300 | 11.81 | 76 | 2.99 | ||||||
NLSP-9×350 | 350 | 13.78 | 89 | 3.5 | ||||||
NLSP-9×400 | 400 | 15.75 | 102 | 4.02 | ||||||
NLSP-9×500 | 500 | 19.69 | 128 | 5.04 | ||||||
NLSP-9×600 | 600 | 23.62 | 154 | 6.06 | ||||||
NLSP-9×800 | 800 | 31.5 | 193 | 7.6 | ||||||
NLSP-9×1000 | 1000 | 39.37 | 206 | 8.11 | ||||||
NLSP-16×350 | 16 | 0.63 | 350 | 13.78 | 1.2 | 0.047 | 78 | 3.07 | 200 | 90 |
NLSP-16×400 | 400 | 15.75 | 102 | 4.02 | ||||||
NLSP-16×450 | 450 | 17.72 | 108 | 4.25 | ||||||
NLSP-16×600 | 600 | 23.62 | 148 | 5.83 | ||||||
NLSP-16×750 | 750 | 29.53 | 184 | 7.24 | ||||||
NLSP-16×900 | 900 | 35.43 | 220 | 8.66 | ||||||
NLSP-16×1100 | 1100 | 43.31 | 272 | 10.71 |
1.Material: Stainless Steel 201/304/316.
2.Features: A certain binding range can be controlled by screws, widely used in fixing pipes and automobile industry.Flame retardant and non-toxic. There are American, British and German type for chosen.
3.Working temperature:-60℃ to 550℃.
4.Color: Silver.
5.Certificates: CE, RoHS.
1.Material: Stainless Steel 201/304/316.
2.Coating: Epoxy. For standard type, only the tie is coated; the buckel also can be coated as request.
2.Features: Ball-lock, Epoxy coated can provide additional edges protection, anti-corrosion, UV-resistant, halogen free,non toxic. All width and length can be customized as request.
3.Working temperature:-80℃ to 150℃.
4.Color: Black, other colors can be customized as request.
5.Certificates: CE, RoHS.
1.Material: Stainless Steel 201/304/316.
2.Coating: PVC, only the tie is coated, the buckel is uncoated.
2.Features: Ball-lock, PVC coated is thicker and wider, can provide additional edges protection, anti-corrosion, UV-resistant, halogen free,non toxic. All width and length can be customized as request.
3.Working temperature:-40℃ to 85℃.
4.Color: Black tie and metallic buckle.
5.Certificates: CE, RoHS.
1.Material: Stainless Steel 201/304/316.
2.Features: Ball-lock, low profile, smooth rounded edges ensure safe, useful in extreme temperature environment. All width and length can be customized as request.
Flame retardant and non-toxic.
3.Working temperature:-60℃ to 550℃.
4.Color: Silver.
5.Certificates: CE, RoHS.