Niuli Electric is a leading and full-line manufacturer of wire accessories, and has its own registered brand NLZD
Knife Type Transfer Switch

Low Temperature Resistant Cable Ties

1.Features: can be installed and work well in very low temperature environment, not easy to break and get aging.
2.Material:UL Approved Nylon PA66 (INVISTA U4820L, DuPont 101L, ASCEND 21SPC, etc.) (Other materials can also be used upon request)
3.Flammability: UL 94V-2
4.Installation temperature:-20℃ to 85℃.
5.Working temperature:-50℃ to 85℃.
6.Color: Natural (white), Black, other colors are available as requested.
7.Certificates: UL, CE, RoHS, REACH, SGS

8.Customization: R&D team, OEM&ODM supported for products’ size, color and packaging type.

  • Product Details
  • Production technology: We use a hot runner injection molding system, each mold has two injection ports, the feeding is more uniform, the injection temperature is higher, and the control is more accurate, making the internal molecular structure of the cable tie more stable and stronger. The cable ties still works good in extreme environments such as high temperature, low temperature, and dryness. they will not lose moisture and become brittle and break. Also, the anti-UV, anti-corrosion and anti-aging properties of cable ties are also better.

     

    Capacity and delivery: The company has 100+ employees, 32 producing lines and 5000 square meters of factory, output is more than 300 tons per month, also has a large inventory of various styles, sizes, colors, and packaging, and regular orders can be sent out as soon as the day the order is placed. 10-15 40HQ containers can be delivered every month.

     

    Quality Control: We have a complete quality management system, and strictly implement the inspection of incoming materials, production, finished products, pre-shipments, to ensure that every process meets quality standards.

     

    After-sales service: We have a complete after-sales processing team and process, which will help you analyze the cause and solve the problem.

    Item No.     Width(W) Min. Loop Tensile Strength     Length(L) Max. Bundle Dia. (E)
    mm inch LBS KGS mm inch mm inch
    NL-2.5×80  

     

    2.5

     

     

    0.1

     

     

    18

     

     

    8

    80 3.1 16 0.63
    NL-2.5×100 100 4 22 0.87
    NL-2.5×120 120 4.7 30 1.18
    NL-2.5×150 150 6 35 1.38
    NL-2.5×200 200 8 53 2.09
    NL-3.6×100  

     

     

     

     

    3.6

     

     

     

     

     

    0.14

     

     

     

     

     

    40

     

     

     

     

     

    18

    100 4 22 0.87
    NL-3.6×120 120 4.7 30 1.18
    NL-3.6×150 150 6 35 1.38
    NL-3.6×200 200 8 53 2.09
    NL-3.6×250 250 9.8 65 2.56
    NL-3.6×300 300 11.8 80 3.15
    NL-3.6×350 350 13.8 93 3.66
    NL-3.6×370 370 14.6 102 4.02
    NL-3.6×400 400 15.7 108 4.25
    NL-3.6×450 450 17.7 124 4.88
    NL-3.6×500 500 19.7 138 5.43
    NL-4.6×150 4.6 0.18 50 22 150 6 35 1.38
    NL-4.8×200  

     

     

     

    4.8

     

     

     

     

    0.19

     

     

     

     

    55

     

     

     

     

    25

    200 8 53 2.09
    NL-4.8×250 250 9.8 65 2.56
    NL-4.8×300 300 11.8 80 3.15
    NL-4.8×350 350 13.8 93 3.66
    NL-4.8×380 380 15 102 4.02
    NL-4.8×400 400 15.7 108 4.25
    NL-4.8×450 450 17.7 124 4.88
    NL-4.8×500 500 19.7 138 5.43
    NL-4.8×550 550 21.7 154 6.06
    NL-4.8×650 650 25.6 188 7.4
    NL-7.6×150  

     

     

     

     

     

     

    7.6

     

     

     

     

     

     

     

    0.3

     

     

     

     

     

     

     

    120

     

     

     

     

     

     

     

    55

    150 6 36 1.42
    NL-7.6×200 200 8 53 2.09
    NL-7.6×250 250 9.8 65 2.56
    NL-7.6×300 300 11.8 80 3.15
    NL-7.6×350 350 13.8 93 3.66
    NL-7.6×380 380 15 102 4.02
    NL-7.6×400 400 15.7 108 4.25
    NL-7.6×450 450 17.7 124 4.88
    NL-7.6×500 500 19.7 138 5.43
    NL-7.6×550 550 21.7 154 6.06
    NL-7.6×600 600 23.6 172 6.77
    NL-7.6×650 650 25.6 188 7.4
    NL-7.6×700 700 27.6 205 8.07
    NL-7.6×750 750 29.5 222 8.74
    NL-7.6×800 800 31.5 234 9.21
    NL-9×400  

     

     

     

     

     

     

    9

     

     

     

     

     

     

     

    0.35

     

     

     

     

     

     

     

    175

     

     

     

     

     

     

     

    80

    400 15.7 108 4.25
    NL-9×450 450 17.7 124 4.88
    NL-9×500 500 19.7 138 5.43
    NL-9×550 550 21.7 154 6.06
    NL-9×600 600 23.6 172 6.77
    NL-9×650 650 25.6 188 7.4
    NL-9×700 720 28.3 205 8.07
    NL-9×750 760 30 222 8.74
    NL-9×800 800 31.5 234 9.21
    NL-9×920 920 36.2 275 10.83
    NL-9×1000 1000 39.4 292 11.5
    NL-9×1200 1200 47.2 340 13.39
    NL-9×1350 1350 53.1 380 14.96
    NL-9×1500 1500 59.1 430 16.93
    NL-12×300  

     

     

    12

     

     

     

    0.47

     

     

     

    250

     

     

     

    114

    300 11.8 80 3.15
    NL-12×400 400 15.7 108 4.25
    NL-12×500 500 19.7 138 5.43
    NL-12×600 600 23.6 172 6.77
    NL-12×650 650 25.6 188 7.4
    NL-12×800 800 31.5 234 9.21
    NL-12×900 900 35.4 268 10.55
    NL-12×1000 1000 39.4 292 11.5

Scroll to Top