Niuli Electric is a leading and full-line manufacturer of wire accessories, and has its own registered brand NLZD
Knife Type Transfer Switch

Epoxy Coated Steel Ties

1.Material: Stainless Steel 201/304/316.
2.Coating: Epoxy. For standard type, only the tie is coated; the buckel also can be coated as request.
2.Features: Ball-lock, Epoxy coated can provide additional edges protection, anti-corrosion, UV-resistant, halogen free,non toxic. All width and length can be customized as request.
3.Working temperature:-80℃ to 150℃.
4.Color: Black, other colors can be customized as request.
5.Certificates: CE, RoHS.

  • Product Details
  • Item No. Width(W) Length(L) Thickness(T) Max.Bundle Dia. (E) Min.loop tensile strength
    mm inch mm inch mm inch mm inch LBS KGS
    NLSE-4.6×100 4.6 0.18 100 3.94 0.35 0.014 25 0.98 200 90
    NLSE-4.6×150 150 5.91 37 1.46
    NLSE-4.6×200 200 7.87 50 1.97
    NLSE-4.6×250 250 9.84 63 2.48
    NLSE-4.6×300 300 11.81 76 2.99
    NLSE-4.6×350 350 13.78 89 3.5
    NLSE-4.6×400 400 15.75 102 4.02
    NLSE-4.6×500 500 19.69 128 5.04
    NLSE-4.6×600 600 23.62 154 6.06
    NLSE-4.6×700 700 27.56 179 7.05
    NLSE-4.6×800 800 31.5 193 7.6
    NLSE-4.6×900 900 35.43 200 7.87
    NLSE-4.6×1000 1000 39.37 206 8.11
    NLSE-7.9×150 7.9 0.31 150 5.91 0.35 0.014 37 1.46 270 120
    NLSE-7.9×200 200 7.87 50 1.97
    NLSE-7.9×250 250 9.84 63 2.48
    NLSE-7.9×300 300 11.81 76 2.99
    NLSE-7.9×350 350 13.78 89 3.5
    NLSE-7.9×400 400 15.75 102 4.02
    NLSE-7.9×500 500 19.69 128 5.04
    NLSE-7.9×600 600 23.62 154 6.06
    NLSE-7.9×800 800 31.5 193 7.6
    NLSE-7.9×1000 1000 39.37 206 8.11
    NLSE-10×300 10 0.39 300 11.81 0.35 0.014 76 2.99 390 170
    NLSE-10×350 350 13.78 89 3.5
    NLSE-10×400 400 15.75 102 4.02
    NLSE-10×500 500 19.69 128 5.04
    NLSE-10×600 600 23.62 154 6.06
    NLSE-10×800 800 31.5 193 7.6
    NLSE-10×1000 1000 39.37 206 8.11
    NLSE-12×350 12 0.47 350 13.78 0.45 0.018 78 3.07 500 220
    NLSE-12×400 400 15.75 102 4.02
    NLSE-12×500 500 19.69 128 5.04
    NLSE-12×600 600 23.62 154 6.06
    NLSE-12×750 750 29.53 188 7.4
    NLSE-12×900 900 35.43 228 8.98
    NLSE-12×1100 1100 43.31 278 10.94
    NLSE-15×350 15 0.59 350 13.78 0.45 0.018 78 3.07 770 340
    NLSE-15×400 400 15.75 102 4.02
    NLSE-15×450 450 17.72 108 4.25
    NLSE-15×600 600 23.62 148 5.83
    NLSE-15×750 750 29.53 184 7.24
    NLSE-15×900 900 35.43 220 8.66
    NLSE-15×1100 1100 43.31 272 10.71

     

    Polyester-Coated-Steel-Ties

Scroll to Top