Niuli Electric is a leading and full-line manufacturer of wire accessories, and has its own registered brand NLZD
Knife Type Transfer Switch

Cable Clamps

1.Material: made of PE or PA
2.Features: smooth body without burr, easy to install, durable and firm, anti-acid, anti-alkali , long using life.
3.Color: White, Black, other colors are available as requested.
4.Certificates: CE, RoHS, REACH, SGS

  • Product Details
  • Item No. Hole distance(A) Width(B) C Lenght(D) Mount hole dia.(E)
    mm inch mm inch mm inch mm inch mm inch
    NLCR-1/8 9.5 0.37 9 0.35 3.3 0.13 17 0.67 4 0.16
    NLCR-3/16 11.3 0.44 9.5 0.37 5.5 0.22 18.5 0.73 4 0.16
    NLCR-1/4 11.5 0.45 9.5 0.37 6.5 0.26 21 0.83 4.3 0.17
    NLCR-5/16 11.5 0.45 9.5 0.37 8.5 0.33 21.7 0.85 4 0.16
    NLCR-3/8 12.5 0.49 9.5 0.37 10.4 0.41 24 0.94 4.4 0.17
    NLCR-1/2 14.5 0.57 9.5 0.37 12 0.47 25.5 1 4.3 0.17
    NLCR-5/8 17 0.67 9.5 0.37 14 0.55 30.5 1.2 4 0.16
    NLCR-3/4 19.5 0.77 12 0.47 19 0.75 35.5 1.4 4.7 0.19
    NLCR-1 23 0.91 13 0.51 23 0.91 44 1.73 4.9 0.19
    NLCR-1-3/16 23 0.91 12.5 0.49 30 1.18 47 1.85 5 0.2
    NLCR-2 38 1.5 12.5 0.49 50 1.97 72 2.83 5 0.2
    NLCU-1/8 8.2 0.32 9.5 0.37 3.2 0.13 17.5 0.69 5 0.2
    NLCU-3/16 10.5 0.41 9.5 0.37 4.8 0.19 19 0.75 5 0.2
    NLCU-1/4 10.1 0.4 10 0.39 6.4 0.25 20 0.79 5 0.2
    NLCU-5/16 11.5 0.45 10 0.39 7.9 0.31 22.5 0.89 5 0.2
    NLCU-3/8 12.3 0.48 12 0.47 9.5 0.37 24.7 0.97 5 0.2
    NLCU-1/2 16.1 0.63 12 0.47 12.7 0.5 31.5 1.24 5 0.2
    NLCU-5/8 18.3 0.72 12 0.47 15.8 0.62 33 1.3 5 0.2
    NLCU-3/4 20.3 0.8 12 0.47 19.4 0.76 38.5 1.52 5 0.2
    NLCU-1 1/2 35.5 1.4 12 0.47 36.7 1.44 91 3.58 5 0.2
Scroll to Top